Compare RSNA vs AAOS
| 8.8 RSNA | 9.1 AAOS | |
|---|---|---|
| Score | ||
| Buzzbox Score | 8.8 (Excellent) | 9.1 (Exceptional) |
| Event Details | ||
| Dates | November 29 - December 3, 2026 | March 3-7, 2026 (exhibit hall March 3-5) |
| Location | Chicago, IL (McCormick Place) | Orange County Convention Center, Orlando, FL |
| Scale | mega | mega |
| Audience | ||
| Attendees | 54,000 | 30,000 |
| Exhibitors | 650 | 500 |
| Purchasing authority | ~45% | ~50% |
| Effective buyers | 24,300 | 15,000 |
| Costs | ||
| $/sqft | — | — |
| 10×10 space | — | — |
| All-in estimate | $12,000 – $18,000 | $10,000 – $16,000 |
| Cost per buyer | $0.62 | $0.87 |
Why exhibit at RSNA
Largest radiology gathering in the world. Essential for imaging equipment, contrast media, AI/digital health in radiology, and radiation protection vendors. Decision-makers come to see and touch new tech.
Why exhibit at AAOS
Global capital of orthopedic implant and instrument vendors. If you sell to ortho surgeons, you must be here. Cadaver labs and live surgical demos are the differentiator.
Why skip RSNA
Wrong audience for non-imaging device companies. Booth costs are brutal for first-timers -- expect $80k minimum to be taken seriously.
Why skip AAOS
Non-orthopedic devices are wasted here. Competition is brutal -- Stryker, Zimmer, DePuy, Smith & Nephew own the floor.