Compare SBI vs RSNA
| 8.0 SBI | 10.0 RSNA | |
|---|---|---|
| Score | ||
| Buzzbox Score | 8.0 (Excellent) | 10.0 (Exceptional) |
| Event Details | ||
| Dates | April 16-19, 2026 | November 29 - December 3, 2026 |
| Location | Seattle Convention Center | Arch, Seattle, WA | Chicago, IL (McCormick Place) |
| Scale | mid | mega |
| Audience | ||
| Attendees | 1,900 | 54,000 |
| Exhibitors | n/a | 650 |
| Purchasing authority | ~55% | ~45% |
| Effective buyers | 1,045 | 24,300 |
| Costs | ||
| $/sqft | n/a | n/a |
| 10×10 space | n/a | n/a |
| All-in estimate | Est. $8,000-$16,000 | Est. $12,000-$18,000 |
| Cost per buyer | $11.48 | $0.62 |
Why exhibit at SBI
The most concentrated gathering of breast imaging specialists in the US. If you sell mammography equipment, breast ultrasound, breast MRI coils, AI-based detection software, biopsy devices, or cryoablation systems, SBI is where the buyers are. Record attendance and growing international presence signal a thriving market.
Why exhibit at RSNA
Largest radiology gathering in the world. Essential for imaging equipment, contrast media, AI/digital health in radiology, and radiation protection vendors. Decision-makers come to see and touch new tech.
Why skip SBI
Very narrow audience -- purely breast imaging. Non-breast-imaging products have no audience. The show is mid-size, so booth inventory is limited and premium placements sell out quickly.
Why skip RSNA
Wrong audience for non-imaging device companies. Booth costs are brutal for first-timers -- expect $80k minimum to be taken seriously.