Compare ASTRO vs RSNA
| 10.0 ASTRO | 10.0 RSNA | |
|---|---|---|
| Score | ||
| Buzzbox Score | 10.0 (Exceptional) | 10.0 (Exceptional) |
| Event Details | ||
| Dates | September 26-30, 2026 (Exhibits Sept 27-29) | November 29 - December 3, 2026 |
| Location | Thomas M. Menino Convention and Exhibition Center (BCEC), Boston, MA | Chicago, IL (McCormick Place) |
| Scale | mega | mega |
| Audience | ||
| Attendees | 11,000 | 54,000 |
| Exhibitors | 170 | 650 |
| Purchasing authority | ~45% | ~45% |
| Effective buyers | 4,950 | 24,300 |
| Costs | ||
| $/sqft | $49 | n/a |
| 10×10 space | $4,900 | n/a |
| All-in estimate | Est. $12,000-$20,000 | Est. $12,000-$18,000 |
| Cost per buyer | $3.23 | $0.62 |
Why exhibit at ASTRO
The definitive conference for radiation oncology and medical physics. If you sell linear accelerators, proton therapy systems, treatment planning software, radiation protection, or brachytherapy equipment, ASTRO is where department-level purchasing decisions begin. Medical physicists -- who heavily influence capital equipment selection -- attend in force.
Why exhibit at RSNA
Largest radiology gathering in the world. Essential for imaging equipment, contrast media, AI/digital health in radiology, and radiation protection vendors. Decision-makers come to see and touch new tech.
Why skip ASTRO
Very narrow audience. Non-radiation-oncology devices have no buyer here. The $49/sqft rate plus $2,000 island surcharge makes it expensive for the audience size. Capital equipment companies (Varian, Elekta, Accuray) dominate the floor.
Why skip RSNA
Wrong audience for non-imaging device companies. Booth costs are brutal for first-timers -- expect $80k minimum to be taken seriously.